|
 |
Common Carp Caught by mike carroll |
 |
Below are details for all the Common Carp caught by mike carroll. This view provides a great way to see where and how mike carroll caught Common Carp.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Malden River and fellesmere Pond |
Trip Date: | 6/7/2014 |
Hotspot Title: | carp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 15 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Crust of french bread so it will float |
Location Details: | |
Longitude/Latitude: | -71.07360363006592, 42.41670848192609 | |
Map It: |  | |
From Trip: | Malden River |
Trip Date: | 6/20/2015 |
Hotspot Title: | Carp |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 6 lbs. 8 oz. |
Fish Weight (Max): | 7 lbs. 9 oz. |
Bait Type: | Other |
Bait Details: | french bread crust, sitting about 6 inches below the surface |
Location Details: | |
Longitude/Latitude: | -71.07356071472168, 42.416740164543064 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|