|
 |
Largemouth Bass Caught by adam chenier |
 |
Below are details for all the Largemouth Bass caught by adam chenier. This view provides a great way to see where and how adam chenier caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | fishin' at creamer. |
Trip Date: | 9/20/2014 |
Hotspot Title: | creamer |
# of Fish Caught: | 5 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 6 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Yum 5in green pumpkin worm. Also got 3 on shiners ( including the biggest). Got two small ones on yum. 3 bluegill on small lure too. |
Location Details: | Creamer pond. All fish caught by a fallen tree/ group of logs. |
Longitude/Latitude: | -71.203293800354, 41.63565228647484 | |
Map It: |  | |
From Trip: | fishin' at creamer. |
Trip Date: | 9/20/2014 |
Hotspot Title: | creamer |
# of Fish Caught: | 10 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 6 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | Got 3 bass on shiners( including the biggest). 2 small ones on yum 5 in green pumpkin plastic worm. 5 bluegill on small lure too. |
Location Details: | Creamer pond. All fish caught around a fallen tree/ group of logs. |
Longitude/Latitude: | -71.20453834533691, 41.63568436074361 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|